IN STOCK
Manufacturer: Philips
Model: Epiq 7
Compatible probes: eL18-4, X6-1, X5-1, X7-2t, S8-3, S5-1, 3D9-3v, S7-3t, C10-4ec, L18-5, D5cwc CW, VL13-5, S8-3t, L12-3, C9-2, C10-3v, C5-1, D2tcd PW, S12-4, D2cwc CW, L15-7io, V6-2, L12-5 50 mm, C8-5, mC12-3;
Specialism: Cardiology, Shared Service;
YOM: 2021
Condition: Demo
The Philips Epiq 7 is a premium class ultrasound machine designed for cardiology the most demanding general imaging applications. It is designed to adress the needs and challenges of healthcare professionals in different clinical scenarios. This system offers xMatrix and Purewave broadband probes, a compact and lightweight design, and superior ergonomics and workflows.
ORTNER Medical Solutions offers this system fully tested in our ISO 13485 certified laboratory and with warranty.
Specifications
Imaging Modes | 2D, 3D/4D |
---|---|
Applications | M-Mode, Anatomical M-Mode, Color M-Mode, PW Doppler, HPRF, Tissue Doppler, CW Doppler, Directional Color Power Doppler, 3D/4D, STIC, Tissue Harmonics, Intelligent Doppler, Panoramic, Strain Elastography, Shear Wave Elastography, Stress Echo, QLAB, Compound Imaging, Auto Optimization, PureWave Transducers, NSight Imaging Architecture, Anatomical Intelligence, IMT, MicroVascular Imaging, Cardiac Motion Quantification, Power Doppler, SmartExam Protocol, Speckle Reduction, Strain Quantification |
Features | M-Mode, Anatomical M-Mode, Color M-Mode, PW Doppler, HPRF, Tissue Doppler, CW Doppler, Directional Color Power Doppler, 3D/4D, STIC, Tissue Harmonics, Intelligent Doppler, Panoramic, Strain Elastography, Shear Wave Elastography, Stress Echo, QLAB, Compound Imaging, Auto Optimization, PureWave Transducers, NSight Imaging Architecture, Anatomical Intelligence, IMT, MicroVascular Imaging, Cardiac Motion Quantification, Power Doppler, SmartExam Protocol, Speckle Reduction, Strain Quantification |
Year Built | 2015-Current |
Active Probe Ports | 4 |
Video and Output Options | Ethernet, USB, S-Video, Audio, Composite Video, DVI, VGA |
Monitor | 21″ High Resolution LCD |
Monitor Resolution | 1920×1080 |
Touchscreen | 12″ |
Dimensions | 225 lbs, 50″ x 32″ x 23″ |
Export Options | USB, JPG, AVI, TIFF, BMP |
USB Ports | 4 |
DICOM Options | Store, Print, MPPS, Query/Retrieve, Structured Reports, Worklist |
PC Export Formats | AVI, TIFF, JPG, BMP |
CD/DVD-R | Yes |
Ethernet | Yes |
Wireless | Yes |
Power (USA) | 100-240V, 50/60 Hz |
Battery | No |
Trackball/Trackpad | Trackball |
HDD Size | 1 TB |
SSD/HDD | HDD |
Max Cine Memory | 2,200 Frames |
Maximum Depth (cm) | 30 |
Max Frame Rate (FPS) | 2,800 |
Accessories | Printer, Footswitch, DVD-Recorder |
Manufacturers | Philips |
Fully live-tested in our ISO 13485 certified probe laboratory
Fast and secure Europewide delivery
Up to 12 months guarantee
Exchange discounts on used and broken probes available upon request
Contact us for more informations!
Price available upon request